Photo Credit: Badminton Photo
Badminton World Federation (BWF) has confirmed the qualifiers for the HSBC BWF World Tour Finals to take place 27-31 January in Bangkok, Thailand.
The top eight players and pairs for each category in the HSBC BWF Road to Bangkok Rankings have been invited.
Only a maximum of two (2) players or pairs per Member Association are permitted to participate.
Men’s Singles
Ranking | Player | Country | Points | Tournaments Played | Qualifying Position |
1 | Viktor Axelsen | Denmark | 57220 | 6 | 1 |
2 | Anders Antonsen | Denmark | 40820 | 6 | 2 |
3 | Chou Tien Chen | Chinese Taipei | 40520 | 6 | 3 |
4 | Rasmus Gemke | Denmark | 37020 | 7 | Not Eligible |
5 | Wang Tzu Wei | Chinese Taipei | 35240 | 8 | 4 |
6 | Ng Ka Long Angus | Hong Kong China | 35020 | 6 | 5 |
7 | Kidambi Srikanth | India | 31360 | 9 | 6 |
8 | Lee Zii Jia | Malaysia | 29390 | 6 | 7 |
9 | Anthony Sinisuka Ginting | Indonesia | 27620 | 5 | 8 |
Women’s Singles
Ranking | Player | Country | Points | Tournaments Played | Qualifying Position |
1 | Carolina Marin | Spain | 73820 | 9 | 1 |
2 | Tai Tzu Ying | Chinese Taipei | 40200 | 4 | 2 |
3 | Ratchanok Intanon | Thailand | 38250 | 6 | 3 |
4 | An Se Young | Korea | 37140 | 7 | 4 |
5 | Pornpawee Chochuwong | Thailand | 33860 | 8 | 5 |
6 | Michelle Li | Canada | 28940 | 5 | 6 |
7 | Nozomi Okuhara | Japan | 28040 | 4 | Not Eligible |
8 | Busanan Ongbamrungphan | Thailand | 27870 | 7 | Not Eligible |
9 | Evgeniya Kosetskaya | Russia | 26750 | 9 | 7 |
10 | Pusarla V. Sindhu | India | 24840 | 5 | 8 |
Men’s Doubles
Ranking | Pair | Country | Points | Tournaments Played | Qualifying Position |
1 | Lee/Wang | Chinese Taipei | 51180 | 7 | 1 |
2 | Chia/Soh | Malaysia | 36390 | 7 | 2 |
3 | Ahsan/Setiawan | Indonesia | 35820 | 5 | 3 |
4 | Ong/Teo | Malaysia | 35080 | 6 | 4 |
5 | Ivanov/Sozonov | Russia | 33710 | 8 | 5 |
6 | Ellis/Langridge | England | 33270 | 6 | 6 |
7 | Lane/Vendy | England | 32040 | 8 | 7 |
8 | Choi/Seo | Korea | 29640 | 7 | 8 |
Women’s Doubles
Ranking | Pair | Country | Points | Tournaments Played | Qualifying Position |
1 | Polii/Rahayu | Indonesia | 46020 | 6 | 1 |
2 | Kim/Kong | Korea | 43360 | 6 | 2 |
3 | Lee/Shin | Korea | 40930 | 6 | 3 |
4 | Chang/Kim | Korea | 37130 | 7 | Not Eligible |
5 | Birch/Smith | England | 34170 | 8 | 4 |
6 | Kititharakul/Prajongjai | Thailand | 33690 | 7 | 5 |
7 | Fukushima/Hirota | Japan | 30200 | 4 | Not Eligible |
8 | Efler/Herttrich | Germany | 29980 | 9 | 6 |
9 | Chow/Lee | Malaysia | 29340 | 7 | 7 |
10 | Hoo/Yap | Malaysia | 26160 | 7 | 8 |
Mixed Doubles
Ranking | Pair | Country | Points | Tournaments Played | Qualifying Position |
1 | Ellis/Smith | England | 46100 | 8 | 1 |
2 | Lamsfuss/Herttrich | Germany | 42040 | 9 | 2 |
3 | Puavaranukroh/Taerattanachai | Thailand | 41400 | 5 | 3 |
4 | Gicquel/Delrue | France | 38870 | 7 | 4 |
5 | Jordan/Oktavianti | Indonesia | 32460 | 5 | 5 |
6 | Seo/Chae | Korea | 31440 | 5 | 6 |
7 | Faizal/Widjaja | Indonesia | 30790 | 6 | 7 |
8 | Goh/Lai | Malaysia | 29990 | 7 | 8 |
It was mandatory for players to enter both the YONEX Thailand Open and TOYOTA Thailand Open in order to be eligible to qualify for the HSBC BWF World Tour Finals.
The HSBC BWF World Tour Finals in Bangkok concludes the 2020 World Tour season. The qualifying tournaments were:
- ECOGREEN Syed Modi International Badminton Championships 2019
- PERODUA Malaysia Masters 2020
- DAIHATSU Indonesia Masters 2020
- Princess Sirivannavari Thailand Masters 2020
- Barcelona Spain Masters 2020
- YONEX All England Open 2020
- DANISA Denmark Open 2020
- YONEX Thailand Open 2021
- TOYOTA Thailand Open 2021
The draw for the HSBC BWF World Tour Finals is scheduled for 10am Bangkok time on Tuesday 26 January 2021. It will be live streamed on BWF Facebook and YouTube channels.