The Badminton World Federation (BWF) has successfully completed a review process to publish the revamped BWF Tournament Calendar for 2022, which will culminate with the season-ending HSBC BWF World Tour Finals in Guangzhou, China.
The calendar is based on the principle of cluster tournaments primarily throughout Asia as well as traditional European tournament stops where the prospect of travel in that region is more viable.
BWF is still discussing whether additional Super 100 tournaments will be added to the revamped calendar. Final details will be shared when available.
Good news for Oceania
Two events in Oceania have frequently played their part in the HSBC BWF World Tour calendar and it will be a delight for this region’s players and fans to see them returning in November 2022.
The Crown Group Australian Badminton Open and Barfoot & Thompson New Zealand Open have previously taken place between the months of April and June. However, they will be reprised in November 2022 in back-to-back weeks:
- CROWN Group Australian Badminton Open: 15-20 Nov
- Barfoot & Thompson New Zealand Open: 22-27 Nov
BWF Tournament Calendar 2022
BWF Secretary General Thomas Lund said: “The goal has always been to put player safety first and with the success of the Asian Leg in January 2021 in Thailand serving as a gateway for international competitions to resume, the BWF Tournament Calendar for 2022 has a number of cluster tournaments planned to mitigate the complexity surrounding cross-border travel.
“It is likely that tournaments in 2022 will have BWF safety provisions around them. However, BWF hopes to gradually transition to conducting tournaments with fewer COVID-19 restrictions in 2022 as we slowly return to normalcy with less limitations on hosting international events.”
Week | Tournament | Dates | Level |
2 | India Open 2022 | 11-16 Jan | HSBC BWF World Tour Super 500 |
3 | Syed Modi India International 2022 | 18-23 Jan | HSBC BWF World Tour Super 300 |
4 | Odisha Open 2022 | 25-30 Jan | BWF Tour Super 100 |
9 | Spain Masters 2022 | 1-6 Mar | HSBC BWF World Tour Super 300 |
10 | YONEX GAINWARD German Open 2022 | 8-13 Mar | HSBC BWF World Tour Super 300 |
11 | YONEX All England Open Badminton Championships 2022 | 16-20 Mar | HSBC BWF World Tour Super 1000 |
12 | YONEX Swiss Open 2022 | 22-27 Mar | HSBC BWF World Tour Super 300 |
13 | Orleans Masters 2022 | 29 Mar – 3 Apr | BWF Tour Super 100 |
14 | Korea Open Badminton Championships 2022 | 5-10 Apr | HSBC BWF World Tour Super 500 |
15 | Korea Masters Badminton Championships 2022 | 12-17 Apr | HSBC BWF World Tour Super 300 |
19 | TotalEnergies BWF Thomas and Uber Cup Finals 2022 | 8-15 May | Major Championships |
20 | Thailand Open 2022 | 17-22 May | HSBC BWF World Tour Super 500 |
23 | Indonesia Masters 2022 | 7-12 Jun | HSBC BWF World Tour Super 500 |
24 | Indonesia Open 2022 | 14-19 Jun | HSBC BWF World Tour Super 1000 |
26 | Malaysia Open 2022 | 28 Jun – 3 Jul | HSBC BWF World Tour Super 750 |
27 | Malaysia Masters 2022 | 5-10 Jul | HSBC BWF World Tour Super 500 |
28 | Singapore Open 2022 | 12-17 Jul | HSBC BWF World Tour Super 500 |
29 | Taipei Open 2022 | 19-24 July | HSBC BWF World Tour Super 300 |
30 | YONEX Akita Masters 2022 | 26-31 July | BWF Tour Super 100 |
34 | TotalEnergies BWF World Championships 2022 | 21-28 Aug | Major Championships |
35 | DAIHATSU YONEX Japan Open 2022 | 30 Aug – 4 Sep | HSBC BWF World Tour Super 750 |
39 | YONEX Canada Open 2022 | 27 Sep – 2 Oct | BWF Tour Super 100 |
40 | US Open 2022 | 4-9 Oct | HSBC BWF World Tour Super 300 |
42 | Denmark Open 2022 | 18-23 Oct | HSBC BWF World Tour Super 750 |
43 | YONEX French Open 2022 | 25-30 Oct | HSBC BWF World Tour Super 750 |
44 | Macau Open 2022 | 1-6 Nov | HSBC BWF World Tour Super 300 |
44 | HYLO Open 2022 | 1-6 Nov | BWF Tour Super 100 |
45 | YONEX-SUNRISE Hong Kong Open 2022 | 8-13 Nov | HSBC BWF World Tour Super 500 |
46 | CROWN GROUP Australian Open 2022 | 15-20 Nov | HSBC BWF World Tour Super 300 |
47 | BARFOOT & THOMPSON New Zealand Open 2022 | 22-27 Nov | HSBC BWF World Tour Super 300 |
48 | VICTOR China Open 2022 | 29 Nov – 4 Dec | HSBC BWF World Tour Super 1000 |
49 | Fuzhou China Open 2022 | 6-11 Dec | HSBC BWF World Tour Super 750 |
50 | HSBC BWF World Tour Finals 2022 | 14-18 Dec | HSBC BWF World Tour Finals |
Major Championships in 2022
The TotalEnergies BWF Thomas and Uber Cup Finals 2022 will take place in Thailand in Week 19 (8-15 May), with the TotalEnergies BWF World Championships to be hosted in Japan in Week 34 (21-28 August 2022).
Tournaments scheduled in 2021
BWF can confirm the previously postponed CELCOM AXIATA Malaysia Open 2021 (HSBC World Tour Super 750) has now been cancelled.